Yanakie Weather Station Current Conditions
Data from the Yanakie AWS - Former BoM Station 085301
10.9 °C
Feels like: 6.1 °C
| High | Low |
| 13.0 °C | 7.1 °C |
NE
37°
| Speed | Gust | |
| 25.2 | 35.0 | |
| km/h | ||
| Outside Temperature | 10.9 °C |
| Outside Humidity | 97% |
| Barometer | |
| Rain | 0.00 mm 0.0 mm/hr |
| Wind Speed | 25.2 km/h |
| Wind Direction | 37° |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 13.0 °C | Low: | 7.1 °C |
| Average Wind: | 18.1 km/h | Highest Wind: | 46.5 km/h |
| Today's Rain: | 0.00 mm | Highest Rate: | 0.0 mm/hr |
| High: | 17.5 °C | Low: | 1.7 °C |
| Average Wind: | 9.7 km/h | Highest Wind: | 46.5 km/h |
| Total Rain: | 0.20 mm | Highest Rate: | 0.8 mm/hr |
Homepage View more here.

